Luke Harrop Sprint 9/4/17
Travis Coleman 1:00:05 9:51 / 30:04 / 18:17 – 17th- Opens
Madi Roberts 1:05: 20 11:39 / 31:52 / 19.35 PB 14th- Opens
Brent Lloyd 1.05.32 12:50 / 31:29 / 19.03 PB 7th
Anita Barnett 1.07.42 12.21 / 32.26 / 20.00 PB 2nd
Fabiann Robazza 1.16.04 15.40 / 37.36 / 19.41 PB 7th
Tahneal Reid 1.17.58 11.33 / 36.43 / 26.39 PB 10th











Last Tweets
Comments
Got something to say?